Our Rates
Big Savings Awaits with Our Package Rates
Rate Sheet
WEIGHT | PRICE |
---|---|
1 | $750 |
2 | $950 |
3 | $1,400 |
4 | $1,700 |
5 | $2,000 |
6 | $2,500 |
7 | $2,900 |
8 | $3,300 |
9 | $3,700 |
10 | $4,100 |
11 | $4,400 |
12 | $4,600 |
13 | $5,000 |
14 | $5,400 |
15 | $5,800 |
16 | $6,200 |
17 | $6,700 |
18 | $7,100 |
19 | $7,500 |
20 | $7,900 |
21 | $8,300 |
22 | $8,800 |
23 | $9,300 |
24 | $9,700 |
25 | $10,100 |
26 | $10,600 |
27 | $11,000 |
28 | $11,400 |
29 | $11,800 |
30 | $12,300 |
31 | $12,700 |
32 | $13,100 |
33 | $13,500 |
34 | $13,900 |
35 | $14,400 |
36 | $14,800 |
37 | $15,400 |
38 | $15,900 |
39 | $16,300 |
40 | $17,000 |
41 | $17,500 |
42 | $18,000 |
43 | $18,500 |
44 | $19,000 |
45 | $19,400 |
46 | $20,000 |
47 | $20,400 |
48 | $20,900 |
49 | $21,500 |
50 | $22,000 |
Additional Info

Pre Alert Invoice
We request that you upload invoices for each purchase to assist in customs clearance and adhere to regulations. Failure to provide invoices may result in higher fees, as customs might assess the value of the item without proper documentation. Your cooperation ensures a seamless process and accurate valuation, minimizing unnecessary charges.
Packages 5LB and over will attract $250 processing fee
Packages over $20LB will attract a $550-750 Processing Fee
There will be a $2USD Fee for packages with bad shipping address.
Custom Duty
Customs duty fluctuates based on the value and nature of the product. It is applicable solely to products valued at USD$101 or above.”